Caffeine Content Database
Search 36+ beverages and foods for exact caffeine content per serving. Filter by category, sort by caffeine amount, and find quick answers to questions like "how much caffeine is in a Red Bull" or "does decaf have caffeine." All values are sourced from the USDA FoodData Central database and manufacturer-published nutrition labels.
| Beverage / Food | Category | Serving size | Caffeine (mg) | Calories |
|---|---|---|---|---|
Starbucks Pike Place (Grande 16 oz) | Coffee | 16 fl oz (475 ml) | 310mg | 5 |
Bang Energy (16 oz) High-performance energy drink | Energy Drink | 16 fl oz (473 ml) | 300mg | 0 |
Chocolate-Covered Espresso Beans Caffeine from both the bean and the chocolate coating | Other | 1 oz (28 g) | 227mg | 170 |
Starbucks Cold Brew (Grande 16 oz) | Coffee | 16 fl oz (475 ml) | 205mg | 5 |
Cold Brew Coffee Higher caffeine than hot brewed coffee due to longer steep | Coffee | 12 fl oz (355 ml) | 200mg | 5 |
Celsius (12 oz) | Energy Drink | 12 fl oz (355 ml) | 200mg | 10 |
5-Hour Energy (2 oz shot) Concentrated energy shot | Energy Drink | 2 fl oz (59 ml) | 200mg | 4 |
Pre-Workout Supplement (1 scoop) Varies widely by brand; range 100–300 mg per scoop | Other | 1 scoop (~6 g) | 175mg | 5 |
Monster Energy (16 oz) | Energy Drink | 16 fl oz (473 ml) | 160mg | 210 |
Rockstar Energy (16 oz) | Energy Drink | 16 fl oz (473 ml) | 160mg | 250 |
Café Latte (12 oz) Two shots of espresso with steamed milk | Coffee | 12 fl oz (355 ml) | 150mg | 190 |
Brewed Coffee Standard drip-brew, generic arabica blend | Coffee | 8 fl oz (240 ml) | 95mg | 2 |
Yerba Mate | Tea | 8 fl oz (240 ml) | 85mg | 15 |
Red Bull (8.4 oz) | Energy Drink | 8.4 fl oz (250 ml) | 80mg | 110 |
Cappuccino Single shot of espresso with steamed milk and foam | Coffee | 6 fl oz (180 ml) | 75mg | 80 |
Matcha (1 tsp powder) Ceremonial-grade matcha, ~2 g per serving | Tea | 1 tsp (2 g) | 70mg | 3 |
Chai Latte (12 oz) | Tea | 12 fl oz (355 ml) | 70mg | 240 |
Caffeinated Pain Reliever (Excedrin) | Other | 1 caplet | 65mg | 0 |
Espresso Single shot. A double shot averages ~125 mg | Coffee | 1 fl oz (30 ml) | 63mg | 5 |
Instant Coffee | Coffee | 8 fl oz (240 ml) | 62mg | 2 |
Mountain Dew | Soda | 12 fl oz (355 ml) | 54mg | 170 |
Mello Yello | Soda | 12 fl oz (355 ml) | 51mg | 170 |
Black Tea Steeped 3–5 minutes | Tea | 8 fl oz (240 ml) | 47mg | 2 |
Diet Coke | Soda | 12 fl oz (355 ml) | 46mg | 0 |
Dr Pepper | Soda | 12 fl oz (355 ml) | 41mg | 150 |
Oolong Tea | Tea | 8 fl oz (240 ml) | 38mg | 2 |
Pepsi | Soda | 12 fl oz (355 ml) | 38mg | 150 |
Coca-Cola Classic | Soda | 12 fl oz (355 ml) | 34mg | 140 |
Green Tea | Tea | 8 fl oz (240 ml) | 28mg | 2 |
White Tea | Tea | 8 fl oz (240 ml) | 25mg | 2 |
Kombucha (Brewed) Caffeine varies widely; check the label | Other | 16 fl oz (475 ml) | 25mg | 60 |
Dark Chocolate (70–85%) | Chocolate | 1 oz (28 g) | 23mg | 170 |
Hot Chocolate | Chocolate | 8 fl oz (240 ml) | 12mg | 192 |
Milk Chocolate | Chocolate | 1 oz (28 g) | 6mg | 150 |
Decaf Coffee Decaf still contains trace amounts of caffeine | Coffee | 8 fl oz (240 ml) | 2mg | 2 |
Decaf Black Tea | Tea | 8 fl oz (240 ml) | 2mg | 2 |
Caffeine in popular beverages — at a glance
An 8 oz cup of brewed coffee contains about 95 mg of caffeine — the standard reference point for "a cup of coffee." A single 1 oz shot of espresso has 63 mg, which is why a double-shot latte or cappuccino typically lands around 125–150 mg. Decaf coffee isn't caffeine-free: an 8 oz cup still contains about 2–5 mg.
Tea generally has less caffeine than coffee. An 8 oz cup of black tea has about 47 mg, green tea 28 mg, white tea 25 mg, and oolong about 38 mg. Matcha is the exception — because you consume the entire powdered leaf, a single teaspoon (2 g) of matcha packs about 70 mg of caffeine, more than most cups of brewed tea.
Energy drinks vary widely. An 8.4 oz Red Bull has 80 mg, a 16 oz Monster or Rockstar has 160 mg, and high-performance brands like Bang contain up to 300 mg per 16 oz can — as much as three cups of brewed coffee in a single serving. A 2 oz 5-Hour Energy shot has about 200 mg, making it one of the most concentrated caffeine products on the market.
Don't forget hidden caffeine sources: 1 oz of dark chocolate (70–85% cacao) has 23 mg, an 8 oz hot chocolate has 12 mg, and 1 oz of chocolate-covered espresso beans can have up to 227 mg of caffeine — more than two cups of coffee in a small handful. Many over-the-counter pain relievers (Excedrin, Anacin) also contain 65 mg of caffeine per caplet.
Why caffeine content varies
The values in this database are typical averages — actual caffeine content can vary by 20% or more depending on several factors. Coffee beans vary by origin (Robusta beans have roughly twice the caffeine of Arabica), roast level (lighter roasts retain slightly more caffeine), brew time, grind size, and water temperature. A 12 oz cup of cold brew typically has more caffeine than 12 oz of hot brewed coffee because of the longer steep time.
Tea caffeine content depends on leaf age (older leaves have more caffeine), water temperature, and steep time. Energy drink caffeine is set by the manufacturer but can vary by 10% between batches. When precision matters — for example during pregnancy or for sleep-sensitive people — check the product label and use the higher end of the range to be safe.
Use this database with the daily calculator
Once you know how much caffeine is in each drink, head to the caffeine intake calculator to add up your daily total and compare it to the FDA's 400 mg safe limit. Or use the comparison tool to see several beverages side-by-side.